Answer
Sun: $T_{O} - T_{G} = -9; |T_{O} - T_{G}| = 9$
Mon: $T_{O} - T_{G} = -3; |T_{O} - T_{G}| = 3$
Tue: $T_{O} - T_{G} = 0; |T_{O} - T_{G}| = 0$
Wed: $T_{O} - T_{G} = 6; |T_{O} - T_{G}| = 6$
Thurs: $T_{O} - T_{G} = 9; |T_{O} - T_{G}| = 9$
Fri: $T_{O} - T_{G} = 1; |T_{O} - T_{G}| = 1$
Sat: $T_{O} - T_{G} = -1; |T_{O} - T_{G}| = 1$
$T_{O} - T_{G}$ gives more information.
Work Step by Step
On Sunday, the temperature in Omak was 68 and the temperature in Geneseo was 77. Therefore, $T_{O} - T_{G}$ equals $68 - 77 = -9$. $|T_{O} - T_{G}|$ is then $|-9|$, or $9$.
On Monday, the temperature in Omak was 72 and the temperature in Geneseo was 75. Therefore, $T_{O} - T_{G}$ equals $72- 75 = -3$. $|T_{O} - T_{G}|$ is then $|-3|$, or $3$.
On Tuesday, the temperature in Omak was 74 and the temperature in Geneseo was 74. Therefore, $T_{O} - T_{G}$ equals $74 - 74 = 0$. $|T_{O} - T_{G}|$ is then $|0|$, or $0$.
On Wednesday, the temperature in Omak was 81 and the temperature in Geneseo was 75. Therefore, $T_{O} - T_{G}$ equals $81 - 75 = 6$. $|T_{O} - T_{G}|$ is then $|6|$, or $6$.
On Thursday, the temperature in Omak was 88 and the temperature in Geneseo was 79. Therefore, $T_{O} - T_{G}$ equals $88 - 79 = 9$. $|T_{O} - T_{G}|$ is then $|9|$, or $9$.
On Friday, the temperature in Omak was 70 and the temperature in Geneseo was 69. Therefore, $T_{O} - T_{G}$ equals $70 - 69 = 1$. $|T_{O} - T_{G}|$ is then $|1|$, or $1$.
On Saturday, the temperature in Omak was 69 and the temperature in Geneseo was 70. Therefore, $T_{O} - T_{G}$ equals $69 - 70 = -1$. $|T_{O} - T_{G}|$ is then $|-1|$, or $1$.
The first value gives more information because it shows not only the difference between the temperatures, but also which place had a higher temperature.